* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
HP LaserJet Enterprise MFP M528f (1PV65A)
Our Online Price Paying via Bank Transfer R 38504.12 incl. VAT
Normal Price – Without discount
R40,530.66 incl. VAT
1HP LJ ENTERPRISE MFP M528F
Out of stock

Product Specifications
Print technology | Laser |
---|---|
Fax resolution (black) | 400 x 400 |
Faxing | Mono faxing |
Fax memory | 500 |
Fax broadcasting | 210 |
Auto-redialing | Y |
Image formats supported | JPEG,TIF |
Document formats supported | HTML,PDF,RTF,TXT,XPS |
Total number of input trays | 2 |
All-In-One-multitasking | Y |
HP segment | Enterprise |
Maximum duty cycle | 150000 |
Page description languages | PCL 3,PCL 5,PCL 6,PDF |
Digital sender | Y |
Printing colours | Black |
Number of print cartridges | 1 |
Scan speed (black) | 6.5 |
Print speed (black, normal quality, A4/US Letter) | 66 |
Duplex printing | Y |
Printing | Mono printing |
Maximum resolution | 1200 x 1200 |
Optical scanning resolution | 600 x 600 |
Maximum copy resolution | 600 x 600 |
Copying | Mono copying |
Power consumption (ready) | 28.8 |
Power consumption (sleep) | 5.3 |
Power consumption (average operating) | 629 |
Display resolution | 1024 x 768 |
Display | LCD |
Power consumption (printing) | 629 |
Power consumption (off) | 0.74 |
Linux operating systems supported | Y |
Sustainable technologies and materials | |
Sound power level (standby) | 25 |
Copy speed (black, normal quality, A4) | 43 |
Master (outer) cases per pallet layer | 2 |
Pallet dimensions (W x D x H) | 1200 x 800 x 1973 |
USB port | Y |
Standard interfaces | Ethernet,USB 2.0 |
JIS B-series sizes (B0...B9) | B5,B6 |
Paper input type | Sheetfed |
Sound pressure level (scanning) | 52 |
USB 2.0 ports quantity | 4 |
Internal storage capacity | 500 |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
Multi-Purpose tray input capacity | 100 |
Multi-Purpose tray | Y |
Scan to | E-mail,USB |
Modem speed | 33.6 |
Fax transmission speed | 3 |
Display diagonal | 8 |
Built-in display | Y |
Market positioning | Home & Office |
Product colour | Black,White |
Colour display | Y |
Control type | Touch |
Touchscreen | Y |
Sound pressure level (printing) | 6.8 |
Processor frequency | 1200 |
Built-in processor | Y |
AC input voltage | 115 - 220 |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Width | 482 |
Mac operating systems supported | Y |
AC input frequency | 50 - 60 |
Maximum number of input trays | 5 |
Paper tray media types | Bond paper,Card stock,Letterhead,Plain paper,Recycled paper,Rough paper,Transparencies |
Maximum ISO A-series paper size | A4 |
Total output capacity | 250 |
Ethernet LAN | Y |
Internal memory | 1250 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Total input capacity | 550 |
Package weight | 29200 |
Package depth | 592 |
Package height | 613 |
Products per pallet | 6 |
Layers per pallet | 3 |
Pallet gross weight | 199 |
Height | 497 |
Depth | 496 |
Package width | 735 |
Weight | 21950 |
Print technology | Laser |
---|---|
Colour display | Y |
Control type | Touch |
Display | LCD |
Built-in display | Y |
Built-in processor | Y |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
Sustainable technologies and materials | |
Ethernet LAN | Y |
USB port | Y |
Optical scanning resolution | 600 x 600 |
Copying | Mono copying |
Duplex printing | Y |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Number of print cartridges | 1 |
Modem speed | 33.6 |
Faxing | Mono faxing |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Paper input type | Sheetfed |
JIS B-series sizes (B0...B9) | B5,B6 |
Standard interfaces | Ethernet,USB 2.0 |
Sound pressure level (scanning) | 52 |
Fax transmission speed | 3 |
Sound power level (standby) | 25 |
Display resolution | 1024 x 768 |
Power consumption (printing) | 629 |
Linux operating systems supported | Y |
Harmonized System (HS) code | 84433100 |
Image formats supported | JPEG,TIF |
Maximum copy resolution | 600 x 600 |
Sound pressure level (printing) | 6.8 |
Touchscreen | Y |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Scan to | E-mail,USB |
Mac operating systems supported | Y |
Fax memory | 500 |
Auto-redialing | Y |
Fax broadcasting | 210 |
Document formats supported | HTML,PDF,RTF,TXT,XPS |
Printing colours | Black |
Digital sender | Y |
All-In-One-multitasking | Y |
Maximum number of input trays | 5 |
Package width | 735 |
Package depth | 592 |
Weight | 21950 |
Package weight | 29200 |
Package height | 613 |
Width | 482 |
Product colour | Black,White |
Market positioning | Home & Office |
Processor frequency | 1200 |
Display diagonal | 8 |
AC input frequency | 50 - 60 |
AC input voltage | 115 - 220 |
Depth | 496 |
Height | 497 |
Power consumption (off) | 0.74 |
Power consumption (ready) | 28.8 |
Power consumption (sleep) | 5.3 |
Products per pallet | 6 |
Layers per pallet | 3 |
Pallet dimensions (W x D x H) | 1200 x 800 x 1973 |
Master (outer) cases per pallet layer | 2 |
Pallet gross weight | 199 |
Internal storage capacity | 500 |
USB 2.0 ports quantity | 4 |
Power consumption (average operating) | 629 |
Copy speed (black, normal quality, A4) | 43 |
HP segment | Enterprise |
Total number of input trays | 2 |
Total input capacity | 550 |
Page description languages | PCL 3,PCL 5,PCL 6,PDF |
Internal memory | 1250 |
Total output capacity | 250 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper,Card stock,Letterhead,Plain paper,Recycled paper,Rough paper,Transparencies |
Maximum duty cycle | 150000 |
Print speed (black, normal quality, A4/US Letter) | 66 |
Maximum resolution | 1200 x 1200 |
Printing | Mono printing |
Scan speed (black) | 6.5 |
Fax resolution (black) | 400 x 400 |
Additional information
Brand |
---|
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email