* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
Dell 27″ Gaming Monitor- G2722HS FHD Black
Our Online Price Paying via Bank Transfer R 4941.32 incl. VAT
Normal Price – Without discount
R5,201.39 incl. VAT
DELL 27 GAMING MONITOR – G2722HS FHD BLACK
Out of stock

Product Specifications
Power consumption (off) | 0.3 |
---|---|
Power consumption (standby) | 0.3 |
Width (without stand) | 611.6 |
Quick start guide | Y |
Cables included | DisplayPort,HDMI |
Viewable size, horizontal | 596.74 |
Pixel pitch | 0.3108 x 0.3108 |
Headphone out | Y |
HDMI | Y |
Product colour | Black |
Built-in USB hub | N |
Energy efficiency class (SDR) | E |
Built-in camera | N |
Built-in speaker(s) | N |
Viewable size, vertical | 335.66 |
Display diagonal (metric) | 68.47 |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 350 |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 5 |
Anti-glare screen | Y |
Maximum refresh rate | 165 |
HD type | Full HD |
Touchscreen | N |
Display technology | LCD |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat screen |
Panel type | IPS |
Doesn't contain | PVC/BFR |
Detachable stand | Y |
Heavy metals free | Hg (mercury) |
Power supply type | Internal |
AMD FreeSync type | FreeSync Premium |
Surface hardness | 3H |
DisplayPort cable length | 1.8 |
Input current | 1.5 |
Response time (fast) | 2 |
Plug and Play | Y |
Dell Display Manager (DDM) compatibility | Y |
Non-operating altitude | 0 - 12192 |
Operating altitude | 0 - 5000 |
Storage relative humidity (H-H) | 5 - 90 |
Storage temperature (T-T) | -20 - 60 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
Swivelling | N |
DisplayPort version | 1.2 |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Feet colour | Black |
Market positioning | Gaming |
Low Blue Light technology | Y |
High Dynamic Range (HDR) supported | N |
Width (with stand) | 611.6 |
Tilt angle range | -5 - 21 |
NVIDIA G-SYNC | Y |
AC input voltage | 100 - 240 |
AMD FreeSync | Y |
AC input frequency | 50/60 |
Harmonized System (HS) code | 85285210 |
Operating relative humidity (H-H) | 10 - 80 |
Height adjustment | Y |
Operating temperature (T-T) | 0 - 40 |
Sustainability certificates | ENERGY STAR,RoHS |
HDMI ports quantity | 2 |
Flicker-free technology | Y |
Vertical scan range | 48 - 165 |
Front bezel colour | Black |
Stand included | Y |
sRGB coverage (typical) | 99 |
On Screen Display (OSD) | Y |
Supported video modes | 480p,576p,720p,1080p |
RGB colour space | sRGB |
Viewable size diagonal | 684.7 |
Aspect ratio | 16:9 |
Weight (with stand) | 6200 |
Pixel density | 81.59 |
Wi-Fi | N |
Height (without stand) | 363.41 |
Tilt adjustment | Y |
Power consumption (typical) | 20.7 |
Depth (without stand) | 63.14 |
Weight (without stand) | 4680 |
Package weight | 9080 |
Depth (with stand) | 190.37 |
Height (with stand) | 392.95 |
Energy consumption (SDR) per 1000 hours | 21 |
Horizontal scan range | 30 - 200 |
Power consumption (max) | 43 |
Bezel width (side) | 7.42 |
Bezel width (top) | 7.43 |
Bezel width (bottom) | 20.47 |
HDMI cable length | 1 |
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email