* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
Dell 27 Monitor P2722HE 68.6CM 27Inch
Our Online Price Paying via Bank Transfer R 5815.76 incl. VAT
Normal Price – Without discount
R6,121.85 incl. VAT
DELL 27 MONITOR P2722HE 68.6CM 27INCH
20 in stock



Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.

Product Specifications
Power consumption (typical) | 14.5 |
---|---|
Power consumption (off) | 0.2 |
Power consumption (standby) | 0.3 |
Width (without stand) | 609.9 |
Cables included | AC,DisplayPort,USB |
Quick start guide | Y |
Energy consumption (SDR) per 1000 hours | 17 |
Viewable size, horizontal | 597.89 |
Viewable size, vertical | 336.31 |
Pixel pitch | 0.3114 x 0.3114 |
HDCP | Y |
Headphone out | N |
HDMI | Y |
LED indicators | Power |
Built-in USB hub | Y |
Product colour | Black |
Energy efficiency class (SDR) | D |
Built-in camera | N |
Built-in speaker(s) | N |
Display diagonal (metric) | 68.6 |
Depth (without stand) | 52.15 |
Height (without stand) | 359.6 |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 300 |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 8 |
Anti-glare screen | Y |
HD type | Full HD |
Touchscreen | N |
Display technology | LCD |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat screen |
Panel type | IPS |
Bezel width (side) | 6.01 |
Bezel width (top) | 5.99 |
Doesn't contain | PVC/BFR |
Pivot angle | -90 - 90 |
Detachable stand | Y |
Colour depth | 8 |
USB Power Delivery up to | 65 |
USB Type-C DisplayPort Alternate Mode | Y |
Number of USB Type-C upstream ports quantity | 1 |
Heavy metals free | Hg (mercury) |
Power supply type | Internal |
Bezel width (bottom) | 17.29 |
Pixel density | 82 |
Power consumption (max) | 118 |
Plug and Play | Y |
Non-operating altitude | 0 - 12192 |
Operating altitude | 0 - 5000 |
Storage relative humidity (H-H) | 5 - 90 |
AC (power) in | Y |
Response time (fast) | 5 |
Storage temperature (T-T) | -20 - 60 |
HDMI version | 1.4 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
DisplayPorts quantity | 2 |
Swivelling | Y |
DisplayPort version | 1.2 |
Panel mounting interface | 100 x 100 |
Cable lock slot | Y |
VESA mounting | Y |
Feet colour | Silver |
Market positioning | Home |
Market positioning | Business |
Low Blue Light technology | Y |
High Dynamic Range (HDR) supported | N |
Swivel angle range | -45 - 45 |
Width (with stand) | 609.9 |
Tilt angle range | -5 - 21 |
Tiltable | Y |
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Harmonized System (HS) code | 85285210 |
Operating relative humidity (H-H) | 10 - 80 |
Energy efficiency scale | A to G |
Height adjustment | Y |
Operating temperature (T-T) | 0 - 40 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Sustainability certificates | ENERGY STAR,EPEAT Gold,RoHS |
HDMI ports quantity | 1 |
Flicker-free technology | Y |
Vertical scan range | 50 - 76 |
Front bezel colour | Black |
Pivot | Y |
Stand included | Y |
Horizontal scan range | 30 - 83 |
Viewable size diagonal | 686 |
sRGB coverage (typical) | 99 |
On Screen Display (OSD) | Y |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Aspect ratio | 16:9 |
Supported video modes | 480p,576p,720p,1080i,1080p |
Depth (with stand) | 190.1 |
Wi-Fi | N |
Tilt adjustment | Y |
Weight (without stand) | 4920 |
Weight (with stand) | 6810 |
Height (with stand) | 534.15 |
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email