* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
Dell 55 4K Monitor| C5519QA -139.7CM(55Inch) – Black
Our Online Price Paying via Bank Transfer R 17649.56 incl. VAT
Normal Price – Without discount
R18,578.48 incl. VAT
DELL 55 4K MONITOR | C5519QA – 139.7CM(55IN) BLACK
1 in stock
Or split into 4x interest-free payments Learn more



No interest, no fees,
4x instalments over 6 weeks
How it works
Payflex lets you get what you need now, but pay for it over four interest-free instalments. You pay 25% upfront, then three payments of 25% over the following six weeks.
1
Shop Online
and fill your cart
2
Choose Payflex at checkout
3
Get approved and
pay 25% today
with your debit
or credit card
4
Pay the remainder
over 6-weeks.
No interest.
No fees.

DisplayPorts quantity | 1 |
---|---|
HDMI ports quantity | 2 |
Colour gamut | 72 |
LED type | LED light bar system |
Hardness | 3H |
Supported video modes | 480p,576p,720p,1080i,1080p,2160p |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1600 x 900,1920 x 1080 (HD 1080),3840 x 2160 |
USB port | Y |
Vertical scan range | 23 - 80 |
Display diagonal (metric) | 139.7 |
Pixel pitch | 0.315 x 0.315 |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Contrast ratio (typical) | 4000:1 |
Response time | 8 |
Horizontal scan range | 30 - 160 |
Native aspect ratio | 16:9 |
Ethernet LAN | Y |
VGA (D-Sub) input ports | 1 |
Bezel width (side) | 15.7 |
Bezel width (bottom) | 25.55 |
Panel mounting interface | 400 x 400 |
Orientation | Vertical |
VESA mounting | Y |
Placement supported | Indoor |
Product colour | Black |
HDMI version | 2.0 |
Product design | Digital signage flat panel |
Number of built-in speakers | 2 |
Built-in speaker(s) | Y |
RS-232 interface | Y |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | N |
HD type | 4K Ultra HD |
Display brightness | 350 |
Display resolution | 3840 x 2160 |
Display technology | LCD |
Display diagonal | 55 |
Bezel width (top) | 15.7 |
Purpose | Corporate |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -20 - 60 |
Operating relative humidity (H-H) | 10 - 80 |
Operating temperature (T-T) | 0 - 40 |
Cables included | AC,DisplayPort,HDMI,USB,VGA |
Remote control included | Y |
Operating altitude | 0 - 5000 |
Package weight | 27570 |
Height | 721.5 |
Depth | 64.8 |
Width | 1241 |
Computer system | N |
Heat dissipation | 307.8 |
AC input voltage | 100 - 240 |
Weight | 20500 |
Quick start guide | Y |
LED backlighting type | LED |
Energy efficiency scale | A to G |
Power consumption (standby) | 0.4 |
On Screen Display (OSD) | Y |
Audio (L/R) out | 1 |
Wi-Fi | N |
Native refresh rate | 60 |
Power consumption (off) | 0.3 |
Surface hardness | 3H |
RGB colour space | NTSC |
Anti-glare screen | Y |
Heat dissipation (max) | 684 |
Doesn't contain | Mercury (element),PVC/BFR |
Viewable size diagonal | 1386.8 |
Viewable size, horizontal | 1209.6 |
Viewable size, vertical | 680.4 |
Power supply type | Internal |
Cable management | Y |
Plug and Play | Y |
Display number of colours | 1.07 billion colours |
USB ports quantity | 3 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
Audio (L/R) in | 1 |
Power consumption (typical) | 84.4 |
AC input frequency | 50/60 |
Non-operating altitude | 0 - 12192 |
Sustainability certificates | ENERGY STAR,RoHS,TCO |
Panel type | VA |
USB connector type | USB Type-A |
Power consumption (max) | 200 |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 84 |
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email