* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
HP Color Laserjet enterprise M455DN
Our Online Price Paying via Bank Transfer R 12198.14 incl. VAT
Normal Price – Without discount
R12,840.15 incl. VAT
HP COLOR LASERJET ENTERPRISE M455DN
Out of stock

Product Specifications
Print speed (black, normal quality, A4/US Letter) | 49 |
---|---|
Print technology | Laser |
Maximum resolution | 1200 x 1200 |
Duplex printing | Y |
Sound pressure level (printing) | 48 |
Ethernet LAN data rates | 10,100,1000 |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
Included cartridge capacity (CMY) | 2100 |
Other operating systems supported | Android |
Recommended duty cycle | 900 - 4800 |
Printing colours | Black,Cyan,Magenta,Yellow |
Control type | Touch |
Colour display | Y |
ISO C-series sizes (C0...C9) | C6 |
Harmonized System (HS) code | 84433210 |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2483 |
Master (outer) cases per pallet layer | 6 |
Country of origin | Vietnam |
Time to first page (black, normal) | 9.5 |
Print speed (colour, normal quality, A4/US Letter) | 49 |
Print resolution black | 1200 x 1200 |
Time to first page (colour, normal) | 9.5 |
Print resolution colour | 1200 x 1200 |
Cabling technology | 10/100/1000Base-T(X) |
Cartridge(s) included | Y |
Pallet weight (imperial) | 1187.84 |
Pallet dimensions (W x D x H) (imperial) | 47.24 x 39.37 x 97.76 |
Power cord included | Y |
Duplex printing mode | Auto |
Number of print cartridges | 4 |
Display | LCD |
Weight | 18900 |
HP segment | Enterprise |
USB 2.0 ports quantity | 2 |
USB port | Y |
Built-in processor | Y |
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Ethernet LAN | Y |
Paper tray 2 input capacity | 250 |
Total number of input trays | 3 |
Total input capacity | 550 |
Maximum ISO A-series paper size | A4 |
Total output capacity | 250 |
Maximum duty cycle | 550000 |
Page description languages | PCL 5c,PCL 6,PDF 1.7,URF |
Envelopes sizes | B5,C5,C6,DL |
Non-ISO print media sizes | 16K,Oficio (media size) |
ISO B-series sizes (B0...B9) | B5,B6 |
Internal memory | 1000 |
Network ready | Y |
Paper tray media types | Bond paper,Glossy paper,Labels,Photo paper,Recycled paper,Rough paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Package width | 497 |
Package height | 583 |
Package depth | 379 |
Height | 304.4 |
Pallet gross weight | 538.8 |
Products per pallet | 18 |
Layers per pallet | 3 |
Included cartridge capacity (black) | 2400 |
Package weight | 21600 |
Power consumption (off) | 0.8 |
Power consumption (ready) | 16.7 |
AC input voltage | 220 - 240 |
Power consumption (printing) | 574 |
Display diagonal | 6.75 |
Built-in display | Y |
Product colour | White |
Market positioning | Home & Office |
AC input frequency | 50/60 |
Sustainable technologies and materials | |
Sustainability certificates | Blue Angel,ENERGY STAR |
Width | 413.6 |
Depth | 472 |
Colour | Y |
Additional information
Brand |
---|
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email