* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
HP E27 G4 FHD Monitor 27Inch 1920 x 1080 WLED-Backlit
Our Online Price Paying via Bank Transfer R 5117.22 incl. VAT
Normal Price – Without discount
R5,386.54 incl. VAT
HP E27 G4 FHD MONITOR
Out of stock

Power consumption (standby) | 0.5 |
---|---|
Power consumption (typical) | 80 |
Cables included | DisplayPort,HDMI,USB |
Energy consumption (SDR) per 1000 hours | 17 |
Viewable size, horizontal | 596.7 |
Pixel pitch | 0.233 x 0.233 |
HDCP | Y |
Headphone out | N |
HDMI | Y |
Built-in USB hub | Y |
Country of origin | China |
Product colour | Black |
Energy efficiency class (SDR) | D |
Built-in camera | N |
Built-in speaker(s) | N |
Viewable size, vertical | 335.6 |
Width (without stand) | 611.7 |
Package width | 695 |
Package height | 225 |
Package depth | 444 |
Depth (without stand) | 47 |
Height (without stand) | 363.6 |
Display diagonal | 27 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 250 |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 5 |
HD type | Full HD |
Touchscreen | N |
Display technology | LED |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat screen |
Panel type | IPS |
Pivot angle | -90 - 90 |
Number of USB Type-B upstream ports quantity | 1 |
Power consumption (max) | 175 |
Colour gamut | 72 |
Plug and Play | Y |
Energy efficiency class (old) | A |
HP segment | Business |
HDMI version | 1.4 |
DVI port | N |
USB Type-A downstream ports quantity | 4 |
DisplayPorts quantity | 1 |
Swivelling | Y |
DisplayPort version | 1.2 |
Panel mounting interface | 100 x 100 |
VESA mounting | Y |
Audio input | N |
Market positioning | Business |
Swivel angle range | -30 - 30 |
Width (with stand) | 611.7 |
Tilt angle range | -5 - 20 |
Tiltable | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Harmonized System (HS) code | 85285210 |
Package weight | 10400 |
Operating temperature (T-T) | 5 - 35 |
Energy efficiency scale | A+++ to D |
Height adjustment | Y |
Contrast ratio (dynamic) | 5000000:1 |
Built-in microphone | Y |
Vertical scan range | 48 - 75 |
Pivot | Y |
VGA (D-Sub) ports quantity | 1 |
Horizontal scan range | 30 - 90 |
Number of OSD languages | 10 |
On Screen Display (OSD) | Y |
NTSC coverage (typical) | 72 |
RGB colour space | NTSC |
Aspect ratio | 16:9 |
Height (with stand) | 535.2 |
Depth (with stand) | 216 |
Weight (with stand) | 6900 |
Tilt adjustment | Y |
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email