* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
HP Laserjet Enterprise MFP M635H
Our Online Price Paying via Bank Transfer R 51898.34 incl. VAT
Normal Price – Without discount
R54,629.83 incl. VAT
HP LASERJET ENTERPRISE MFP M635H
Out of stock

Product Specifications
Print technology | Laser |
---|---|
Faxing | N |
Document formats supported | |
Image formats supported | JPEG,TIFF |
HP segment | Enterprise |
Maximum duty cycle | 300000 |
Page description languages | PCL 5,PCL 6,PostScript 3 |
Printing colours | Black |
Number of print cartridges | 1 |
Duplex printing mode | Auto |
Duplex printing | Y |
Printing | Mono printing |
Maximum resolution | 1200 x 1200 |
Print speed (black, normal quality, A4/US Letter) | 65 |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Scan technology | CCD |
Scanning | Colour scanning |
Maximum copy resolution | 600 x 600 |
Copying | Mono copying |
Maximum number of copies | 9999 |
Power consumption (average operating) | 740 |
Time to first page (black, normal) | 4.9 |
Sustainable technologies and materials | |
Master (outer) cases per pallet layer | 2 |
Pallet dimensions (W x D x H) | 1325 x 756 x 2482 |
USB port | Y |
USB 2.0 ports quantity | 3 |
Ethernet LAN data rates | 10,100,1000 |
Maximum scan resolution | 600 x 600 |
Cartridge(s) included | Y |
Copier resize | 25 - 200 |
Duplex copying | N |
Recommended duty cycle | 1 - 300000 |
Pallet dimensions (W x D x H) (imperial) | 52.2 x 29.8 x 97.7 |
Pallet weight (imperial) | 545.8 |
Display diagonal | 8 |
Built-in display | Y |
Market positioning | Business |
Product colour | Black,White |
Colour display | Y |
Maximum internal memory | 4000 |
Processor frequency | 1200 |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Operating temperature (T-T) | 10 - 32.5 |
Width | 512 |
Storage temperature (T-T) | -20 - 40 |
Mac operating systems supported | Y |
Operating relative humidity (H-H) | 10 - 80 |
Internal memory | 1500 |
Maximum ISO A-series paper size | A4 |
Total input capacity | 3750 |
Auto document feeder (ADF) input capacity | 550 |
Auto document feeder (ADF) | Y |
Total output capacity | 500 |
Ethernet LAN | Y |
Direct printing | N |
Wi-Fi | N |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Paper tray media types | Bond paper,Card stock,Heavy paper,Lightweight paper,Plain paper,Pre-Printed,Recycled paper,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5 |
Package height | 785 |
Package depth | 639 |
Package weight | 38800 |
Pallet gross weight | 247.6 |
Products per pallet | 6 |
Layers per pallet | 3 |
Height | 640 |
Depth | 558 |
Package width | 700 |
Weight | 33200 |
Print technology | Laser |
---|---|
Colour display | Y |
Built-in display | Y |
Ethernet LAN data rates | 10,100,1000 |
Storage temperature (T-T) | -20 - 40 |
Cartridge(s) included | Y |
Sustainable technologies and materials | |
Ethernet LAN | Y |
Wi-Fi | N |
USB 2.0 ports quantity | 3 |
USB port | Y |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Scanning | Colour scanning |
Copying | Mono copying |
Duplex printing | Y |
Direct printing | N |
Auto document feeder (ADF) | Y |
Number of print cartridges | 1 |
Copier resize | 25 - 200 |
Maximum scan resolution | 600 x 600 |
Harmonized System (HS) code | 84433100 |
Duplex printing mode | Auto |
Maximum number of copies | 9999 |
Maximum copy resolution | 600 x 600 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Maximum internal memory | 4000 |
Sustainability certificates | EPEAT Silver,ENERGY STAR |
Mac operating systems supported | Y |
Image formats supported | JPEG,TIFF |
Document formats supported | |
Printing colours | Black |
Package width | 700 |
Package depth | 639 |
Weight | 33200 |
Package weight | 38800 |
Package height | 785 |
Operating temperature (T-T) | 10 - 32.5 |
Width | 512 |
Market positioning | Business |
Product colour | Black,White |
Processor frequency | 1200 |
Display diagonal | 8 |
Operating relative humidity (H-H) | 10 - 80 |
Height | 640 |
Depth | 558 |
Time to first page (black, normal) | 4.9 |
Pallet dimensions (W x D x H) (imperial) | 52.2 x 29.8 x 97.7 |
Pallet weight (imperial) | 545.8 |
Duplex copying | N |
Recommended duty cycle | 1 - 300000 |
Products per pallet | 6 |
Layers per pallet | 3 |
Master (outer) cases per pallet layer | 2 |
Pallet gross weight | 247.6 |
Power consumption (average operating) | 740 |
Pallet dimensions (W x D x H) | 1325 x 756 x 2482 |
HP segment | Enterprise |
Total input capacity | 3750 |
Maximum duty cycle | 300000 |
Page description languages | PCL 5,PCL 6,PostScript 3 |
ISO A-series sizes (A0...A9) | A4,A5 |
Internal memory | 1500 |
Auto document feeder (ADF) input capacity | 550 |
Total output capacity | 500 |
Maximum ISO A-series paper size | A4 |
Paper tray media types | Bond paper,Card stock,Heavy paper,Lightweight paper,Plain paper,Pre-Printed,Recycled paper,Transparencies |
Maximum resolution | 1200 x 1200 |
Printing | Mono printing |
Faxing | N |
Print speed (black, normal quality, A4/US Letter) | 65 |
Scan technology | CCD |
Additional information
Brand |
---|
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email