* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
HP LaserJet Tank MFP 2602SDW Printer
Our Online Price Paying via Bank Transfer R 9017 incl. VAT
Normal Price – Without discount
R9,491.58 incl. VAT
HP LASERJET TANK MFP 2602SDW PRINTER
Out of stock

Product Specifications
Print technology | Laser |
---|---|
Display | LCD |
Built-in display | Y |
Built-in processor | Y |
Master (outer) cases per pallet layer | 6 |
Package depth | 398 |
Package width | 497 |
Ethernet LAN | Y |
Scan technology | CIS |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Scanning | Colour scanning |
Duplex copying | Y |
Copying | Mono copying |
Print resolution black | 600 x 600 |
Maximum resolution | 600 x 600 |
Duplex printing | Y |
Greyscale levels | 256 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
HP segment | Business |
Number of print cartridges | 1 |
JIS B-series sizes (B0...B9) | B5 |
Print margins (top, bottom, right, left) | 2 |
Photo paper sizes | 10x15 |
Photo paper sizes (imperial) | 4x6 |
Scan drivers | TWAIN |
HP Auto-On/Auto-Off | Y |
Duplex printing mode | Auto |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Image formats supported | BMP,JPG,PNG,RAW,TIFF |
Document formats supported | |
TWAIN version | 2.1 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Printing colours | Black |
Maximum number of input trays | 1 |
Storage temperature (T-T) | -20 - 60 |
Market positioning | Business |
Product colour | Grey,White |
Operating relative humidity (H-H) | 10 - 80 |
Cables included | USB |
Recommended duty cycle | 250 - 2500 |
Ethernet LAN data rates | 10,100 |
Copy speed (black, normal quality, A4) | 22 |
Total number of input trays | 1 |
Total input capacity | 250 |
Wi-Fi | Y |
Direct printing | Y |
Paper tray media weight | 60 - 163 |
Total output capacity | 100 |
Maximum ISO A-series paper size | A4 |
Printing | Mono printing |
Scan speed (colour) | 10 |
Faxing | N |
Scan speed (black) | 19 |
Print speed (black, normal quality, A4/US Letter) | 22 |
Custom media length | 152 - 355.6 |
Custom media width | 102 - 215.9 |
Envelopes sizes | 10,C5,DL |
Non-ISO print media sizes | Legal (media size),Letter (media size),Oficio (media size) |
Duplex functions | Copy,Print |
Maximum scan resolution | 216 x 297 |
Warm-up time | 40 |
Duplex print speed (black, normal quality, A4/US Letter) | 14 |
Power consumption (sleep) | 0.51 |
Power consumption (ready) | 2.7 |
Power consumption (printing) | 390 |
Package weight | 12600 |
Package height | 409 |
Weight | 9500 |
Height | 311.4 |
Depth | 345 |
Width | 418 |
Operating temperature (T-T) | 15 - 32.5 |
Server operating systems supported | Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016 x64 |
Mac operating systems supported | Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey |
Energy Star Typical Electricity Consumption (TEC) | 0.194 |
Processor frequency | 500 |
Maximum internal memory | 64 |
Internal memory | 64 |
Paper tray media types | Bond paper,Envelopes,Heavy paper,Labels,Lightweight paper,Plain paper |
Page description languages | PCLmS,PWG |
Maximum duty cycle | 25000 |
Time to first copy (black, normal) | 8.6 |
HP Management tools | HP Printer Assistant (UDC); HP Device Toolbox; HP Utility (Mac) |
Number of users | 5 |
Additional information
Brand |
---|
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email