* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
HP P204V 19.5-Inch Monitor
Our Online Price Paying via Bank Transfer R 1888.33 incl. VAT
Normal Price – Without discount
R1,987.72 incl. VAT
HP P204V 19.5-INCH MONITOR
Out of stock

Specifications
Power consumption (typical) | 15 |
---|---|
Power consumption (standby) | 0.3 |
Energy consumption (SDR) per 1000 hours | 9 |
Width (without stand) | 462.6 |
HDCP | Y |
HDMI | Y |
Country of origin | China |
Product colour | Black |
Built-in USB hub | N |
Energy efficiency class (SDR) | C |
Built-in camera | N |
Built-in speaker(s) | N |
Display diagonal (metric) | 49.6 |
Package width | 543 |
Package height | 349 |
Package depth | 136 |
Depth (without stand) | 48.7 |
Height (without stand) | 278.7 |
Viewing angle, vertical | 90 |
Display diagonal | 19.5 |
Display resolution | 1600 x 900 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 200 |
Display number of colours | 16.7 million colours |
Backlight type | LED |
Viewing angle, horizontal | 90 |
Response time | 5 |
Touchscreen | N |
HD type | HD+ |
Contrast ratio (typical) | 600:1 |
Screen shape | Flat screen |
Panel type | TN |
Detachable stand | Y |
Colour depth | 8 |
Colour gamut | 72 |
Power consumption (max) | 16 |
Pixel density | 94 |
Sustainable technologies and materials | |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Swivelling | N |
Cable lock slot | Y |
VESA mounting | Y |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 800,1366 х 768,1440 x 900,1600 x 900 |
Market positioning | Business |
Low Blue Light technology | Y |
Width (with stand) | 462.6 |
Tilt angle range | -5 - 25 |
Tiltable | Y |
NVIDIA G-SYNC | N |
AC input voltage | 100 - 240 |
AMD FreeSync | N |
AC input frequency | 50/60 |
Package weight | 3860 |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 5 - 35 |
Height adjustment | N |
HDMI ports quantity | 1 |
Contrast ratio (dynamic) | 10000000:1 |
Flicker-free technology | Y |
Vertical scan range | 50 - 60 |
Horizontal scan range | 30 - 70 |
Pivot | N |
VGA (D-Sub) ports quantity | 1 |
RGB colour space | NTSC |
Weight (with stand) | 2810 |
Depth (with stand) | 190 |
Height (with stand) | 353.6 |
Tilt adjustment | Y |
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email