* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
Lenovo L15 15.6IN FHD Mobile Monitor
Our Online Price Paying via Bank Transfer R 4560.64 incl. VAT
Normal Price – Without discount
R4,800.68 incl. VAT
LENOVO L15 15.6IN FHD MOBILE MONITOR
Out of stock

Power consumption (off) | 0.3 |
---|---|
Power consumption (typical) | 8 |
Quick start guide | Y |
Cables included | USB Type-C to USB Type-C |
Viewable size, horizontal | 344.2 |
Pixel pitch | 0.1793 x 0.1793 |
HDMI | N |
Built-in USB hub | Y |
Product colour | Black,Grey |
Built-in camera | N |
Built-in speaker(s) | N |
Viewable size, vertical | 193.6 |
Package width | 279.9 |
Package height | 75.9 |
Package weight | 1700 |
Package depth | 407.9 |
Display diagonal | 15.6 |
Display resolution | 1920 x 1080 |
Native aspect ratio | 16:9 |
Display brightness (typical) | 250 |
Backlight type | W-LED |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178 |
Viewing angle, horizontal | 178 |
Response time | 14 |
Anti-glare screen | Y |
HD type | Full HD |
Touchscreen | N |
Display technology | LED |
Maximum refresh rate | 60 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat screen |
Panel type | IPS |
Bezel width (side) | 7.3 |
Bezel width (top) | 7.3 |
Pixel density | 141 |
Colour depth | 8 |
USB Power Delivery up to | 65 |
USB Type-C DisplayPort Alternate Mode | Y |
Number of USB Type-C upstream ports quantity | 1 |
Power supply type | External |
Bezel width (bottom) | 31.9 |
Power consumption (max) | 9.5 |
Response time (fast) | 6 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-C |
Cable lock slot type | Kensington |
Cable lock slot | Y |
VESA mounting | Y |
Low Blue Light technology | Y |
NVIDIA G-SYNC | N |
AMD FreeSync | N |
Harmonized System (HS) code | 85285210 |
Width (with stand) | 360 |
Height adjustment | Y |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Sustainability certificates | EPEAT Silver,RoHS |
Contrast ratio (dynamic) | 3000000:1 |
Flicker-free technology | Y |
Built-in microphone | N |
Certification | TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, CCC, Tier 2 |
Weight (with stand) | 860 |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
NTSC coverage (typical) | 45 |
RGB colour space | NTSC |
Depth (with stand) | 108.4 |
Height (with stand) | 235.5 |
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email