* Free Shipping for orders over R3000
* Delivery in 2-4 Business Days
* 5% Discount upon checkout paying via Bank transfer
APC Smart-UPS 1500VA LCD 230V
Our Online Price Paying via Bank Transfer R 13602.77 incl. VAT
Normal Price – Without discount
R14,318.71 incl. VAT
APC SMART-UPS 1500VA LCD 230V WITH SMARTCONNECT
1 in stock
Or split into 4x interest-free payments Learn more



No interest, no fees,
4x instalments over 6 weeks
How it works
Payflex lets you get what you need now, but pay for it over four interest-free instalments. You pay 25% upfront, then three payments of 25% over the following six weeks.
1
Shop Online
and fill your cart
2
Choose Payflex at checkout
3
Get approved and
pay 25% today
with your debit
or credit card
4
Pay the remainder
over 6-weeks.
No interest.
No fees.

Battery recharge time | 3 |
---|---|
Battery life (max) | 5 |
Audible alarm modes | Alarm when on battery,Low battery alarm,Overload alarm |
Audible alarm(s) | Y |
Surge protection | Y |
AC outlets quantity | 8 |
Power plug | C14 coupler |
Automatic battery test | Y |
Cable length | 1.83 |
Ethernet LAN (RJ-45) ports | 1 |
Serial ports quantity | 1 |
Products per pallet | 12 |
Software CD | Y |
Quick installation guide | Y |
LED indicators | Y |
SmartSlot | Y |
Resource CD | Y |
Auto-restart | Y |
Web-based management | Y |
Output voltage Total Harmonic Distortion (THD) | 5 |
Cold start | Y |
Hot-swap battery | Y |
Automatic Voltage Regulation (AVR) | Y |
Non-operating altitude | 0 - 15000 |
Harmonized System (HS) code | 85078000 |
Output power capacity | 1.5 |
Product colour | Black |
Operating altitude | 0 - 3000 |
Storage relative humidity (H-H) | 0 - 95 |
Operating relative humidity (H-H) | 0 - 95 |
Storage temperature (T-T) | -15 - 45 |
Operating temperature (T-T) | 0 - 40 |
Input operation voltage (max) | 302 |
Input operation voltage (min) | 151 |
Output operation voltage (max) | 240 |
Output operation voltage (min) | 220 |
Input frequency | 50/60 |
UPS topology | Line-Interactive |
Waveform | Sine |
Output power | 1000 |
Output frequency | 50/60 |
Display type | LCD |
Cables included | RS-232,USB cable |
Serial interface type | RS-232 |
Serial interface | Y |
USB 2.0 ports quantity | 1 |
USB port | Y |
Noise level | 45 |
Battery technology | Sealed Lead Acid (VRLA) |
Surge energy rating | 459 |
Temperature voltage compensation | Y |
Form factor | Mini tower |
Package height | 376 |
Package depth | 595 |
AC outlet types | C13 coupler,IEC Jumpers |
Package width | 328 |
Weight | 24090 |
Certification | CE, CSA, EAC, EN/IEC 62040-1, EN/IEC 62040-2, RCM, UL 1778, VDE |
Package weight | 27230 |
Height | 219 |
Depth | 439 |
Width | 171 |
Additional information
Brand |
---|
Is the information for this product incomplete, wrong or inappropriate?
Does this product have an incorrect or missing image?
Is this product missing categories?
Please let us know via email